Total Contacts
6557
+6 today
Emails Opened
17
1.5% open rate
Link Clicks
0
No clicks yet
Email Campaign Performance
| Email | Sent | Opened | Open Rate | Status |
| IB Campaign - Email 1: Introduction | 1022 | 18 | 1.7% | Active |
| IB Campaign - Email 2: Earnings Detail | 0 | 0 | 0% | Queued |
| IB Campaign - Email 3: Final Push | 0 | 0 | 0% | Queued |
| IB Campaign FR - Email 1 | 9 | 0 | 0% | Active |
| IB Campaign FR - Email 2 | 0 | 0 | 0% | Queued |
| IB Campaign FR - Email 3 | 0 | 0 | 0% | Queued |
Lead Engagement Breakdown
| Status | Count | Percentage | |
| Affiliate Lead - Pending | 5348 | 83.2% | |
| Affiliate Lead - Email Sent | 1062 | 16.5% | |
| 0 | % | |
| Affiliate Lead - Email Opened | 14 | .2% | |
Recent New Leads (via Hermes AI)
| Email | Name | Country | Date Added |
| thestup2020@gmail.com | Forex Trading | — | October 5 05:04 |
| hello@ulysseslacson.com | Ulysses Lacson | Philippines | October 5 05:04 |
| collaborations@GreatestOfAllLives.com | Melanie Buchholz | — | October 5 05:04 |
| NULL | — | — | |
| NULL | — | — | |
| NULL | — | — | |
| NULL | — | — | |
| NULL | — | — | |
| NULL | — | — | |
| affiliateforex078@gmail.com | Affiliate Forex | Egypt | October 4 09:10 |
| partners@icmarkets.com | Partners ICMarkets | Seychelles | October 4 09:10 |
| partners@ic.com | Partners ICMarkets | Seychelles | October 4 09:09 |
| NULL | — | — | |
| NULL | — | — | |
| contact@findforexbroker.com | Find ForexBroker | India | October 4 05:03 |
Automation Status
| System | Schedule | Status |
| Hermes AI Lead Sourcing (Server 2) | Daily 9am UTC | Active |
| Server-side Scraper | Daily 9am UTC | Active |
| Engagement Sync | Every 10 min | Active |
| Email 2 & 3 Follow-ups | 3 & 7 days | Scheduled |
| Amazon SES | Awaiting approval | Pending AWS |