Total Contacts
6588
+23 today
Emails Opened
18
1.6% open rate
Link Clicks
0
No clicks yet
Email Campaign Performance
| Email | Sent | Opened | Open Rate | Status |
| IB Campaign - Email 1: Introduction | 1022 | 18 | 1.7% | Active |
| IB Campaign - Email 2: Earnings Detail | 0 | 0 | 0% | Queued |
| IB Campaign - Email 3: Final Push | 0 | 0 | 0% | Queued |
| IB Campaign FR - Email 1 | 9 | 0 | 0% | Active |
| IB Campaign FR - Email 2 | 0 | 0 | 0% | Queued |
| IB Campaign FR - Email 3 | 0 | 0 | 0% | Queued |
Lead Engagement Breakdown
| Status | Count | Percentage | |
| Affiliate Lead - Pending | 5348 | 83.2% | |
| Affiliate Lead - Email Sent | 1062 | 16.5% | |
| 0 | % | |
| Affiliate Lead - Email Opened | 14 | .2% | |
Recent New Leads (via Hermes AI)
| Email | Name | Country | Date Added |
| business.billymoss7@gmail.com | Billy Moss | Unknown | October 9 09:06 |
| aecoleman24@gmail.com | Alex Cole | USA | October 9 09:06 |
| doddspmedia@gmail.com | Dodds P | Unknown | October 9 09:06 |
| imprakashsinghrathor@gmail.com | Prakash Rathor | Unknown | October 9 09:06 |
| stefanfamo@gmail.com | Stefan Famo | Unknown | October 9 09:06 |
| Rojgarkeavsar@gmail.com | Manju Choudhary | India | October 9 09:06 |
| karol.kelner@proton.ch | Karol Kelner | UK | October 9 09:06 |
| ContactProfessorCrypto@gmail.com | Professor Crypto | Unknown | October 9 09:06 |
| Brahimirobert05@gmail.com | Robert Brahimi | Unknown | October 9 09:06 |
| ivey30@gmail.com | Brandon Ivey | USA | October 9 09:05 |
| lynnesserpug@gmail.com | Lynn Esser | UK | October 9 09:05 |
| hannexfx@gmail.com | Henry Uwaoma | Nigeria | October 9 09:05 |
| nagarikoo@gmail.com | Naga Riko | Indonesia | October 9 09:05 |
| mainulacm@gmail.com | Mainul Karim | Bangladesh | October 9 09:05 |
| prestly.laron@gmail.com | Laron Prestley | USA | October 9 09:05 |
Automation Status
| System | Schedule | Status |
| Hermes AI Lead Sourcing (Server 2) | Daily 9am UTC | Active |
| Server-side Scraper | Daily 9am UTC | Active |
| Engagement Sync | Every 10 min | Active |
| Email 2 & 3 Follow-ups | 3 & 7 days | Scheduled |
| Amazon SES | Awaiting approval | Pending AWS |